Q1-What courses are ready for the internet?
Q2-What courses could be converted to the internet without difficulty?
Q3-What courses are desired if available elsewhere on the internet?
| school/college/dept./courses | ready | movable | desired |
| U of AZ College of Ag and Life Sciences | |||
| NATS 104 Nutrition, Food & You | x | ||
| NCS 101 Introductory Nutrition | x | ||
| RNR 384 Natural Resources Mgt. Practices | x | ||
| NSC 351R Intro to Food Processing | x | ||
| NSC 310 Nutrition for Health Care Professional | x | ||
| NSC 620 Vitamins (grad MSc & Ph.D. course) | x | ||
| NSC 520 Special Topics in Nutrition Research (grad) | x | ||
| PLS 306 Crop Production | x | ||
| AED 422 Communicating Knowledge in Ag & Life Sciences | x | ||
| English 308 Technical Writing | x | ||
| VSC 422 Applied Histology | x | ||
| VSC 423 Mechanisms of Disease (grad-mycology & epi. | x | ||
| Plant Breeding | x | ||
| Field Plot Design and Analysis | x | ||
| General Horticulture | x | ||
| Plant Anatomy | x | ||
| Swine Production/Management | x | ||
| Colorado State U. College of Ag Sciences | |||
| A 300 Issues in Agriculture | x | ||
| A 320 Computer Applications in Agriculture 6x1 credit | x | ||
| A346 Principles in Cooperative Education | x | ||
| A547 Delivery of Cooperative Extension Programs | x | ||
| AN 322 Basic Nutrition for Pets | x | ||
| EA 308 Agricultural Finance | x | ||
| EA 310 Agricultural Marketing | x | ||
| H310 Greenhouse Management | x | ||
| Animal Nutrition | x | ||
| Animal Feeding | x | ||
| 4 Soil & Crop Science courses | x | ||
| Wildlife & Nat. Resources courses | x | ||
| A465 Pesticide Management | x | ||
| A466 Management of On-farm Stored Grain | x | ||
| A467 Management and Control of Wood-Destroying Pests | x | ||
| A468 Management and Control of Turfgrass Pests | x | ||
| courses in research design and methods | x | ||
| upper-division and grad courss in ag. Disciplines | x | ||
| Iowa State U. College of Agriculture | x | ||
| AgEdS 315 Leadership in Agriculture | x | ||
| AgEdS521 Leadership Development in Ag Education | x | ||
| AST 333 Precision Farming Systems | x | ||
| AST 475 Manure Management Systems for Livestock Prod. | x | ||
| Agron 154 Fundamentals of Soil Science | x | ||
| Agron 317 Principles of Weed Science | x | ||
| AnS 352 Livestock Improvement through Animal Breeding | x | ||
| Econ 101 Principles of Microeconomics | x | ||
| Econ 102 Principles of Macroeconomics | x | ||
| Ent 201 Introduction to Insects | x | ||
| Gen 308 Biotechnology in Ag, Food, and Human Health | x | ||
| Micro 302 Biology of Microorganisms | x | ||
| Micro 501 Advanced Microbiology | x | ||
| Agron 501 Crop Growth and Development | x | ||
| Agron 502 Chemistry, Physics, and Biology of Soils | x | ||
| Agron 503 Cimate and Crop Growth | x | ||
| Agron 511 Crop Improvement | x | ||
| Agron 512 Soil-Plant Environment | x | ||
| Agron 513 Quantitative Methods for Agronomy | x | ||
| Agron 514 Integrated Pest Management | x | ||
| Agron 531 Crop Ecology and Management | x | ||
| Agron 532 Soil Management | x | ||
| Agron 533 Crop protection | x | ||
| Agron 591 Agronomic Systems Analysis | x | ||
| Agron 592 Current Issues in Agronomy | x | ||
| Ethics | x | ||
| MBA in Agriculture | x | ||
| U of Maryland Eastern Shore | |||
| Dept. of Agriculture | |||
| Intro fo Plant Science | x | ||
| Intro to Animal Science | x | ||
| Reproductive Physiology | x | ||
| Agricultural Microbiology | x | ||
| biotechnology (molecular bio) | x | ||
| Middle Tennessee State U School of Agbus. & Agsci | |||
| Agricultural Marketing and Price Analysis | x | ||
| Economics of Agribusiness Management | x | ||
| U. of Missouri-Columbia Coll. Of Ag, Food, & NR | |||
| Atms Sci 50 Introductory Meteorology | x | ||
| Ag Econ 301 Principles of Rural Appraisal | x | ||
| Ag Econ 338 Rural Real Estate Appraisal | x | ||
| Ag Ed 430 Grant Proposal Writing | x | ||
| BCH 105 Biotechnology in Society | x | ||
| AG 111 Computer Use | x | ||
| Ohio State U. College of Food, Ag and Environmental | |||
| FOOD SCIENCE 201 The Science of Food | x | ||
| HORT 150 Intro to Horticulture | x | ||
| AGECON 531 Environmental and Natural Resource Econ | x | ||
| PLANT PATH Social Impact of Plant Dis. In Shap. Human | x | ||
| Meat Processing | x | ||
| Intro. To Ag Education | x | ||
| Society and Natural Resources | x | ||
| UG Poultry-related courses | x | ||
| AG 112 Advanced Computer Use | x | ||
| Oklahoma State Div. Of Ag Sciences and Natural Res. | |||
| AGED 5123 Adult Progs. In Ag and Extension Education | x | ||
| AGED 5823 Advanced Methods of Teaching Ag | x | ||
| AGED 5863 Methods of Technological Change | x | ||
| AGED 5980 Research Design in Occupational Education | x | ||
| AGED 6103 History and Phil. Foundations of Ag & Ext. His | x | ||
| AGED 6220 Educational Program Planning and Evaluation | x | ||
| ANSI 3423 Animal Genetics | x | ||
| numerous animal sci, ag econ, ag ed, biosystems | x | ||
| ag engineering, horticulture, Plant & Soil Sci, Forestry | x | ||
| Educational statistics course | x | ||
| Rutgers - The State U of New Jersey | |||
| Animal Nutrition | x | ||
| Turf Studies | x | ||
| Southeast Missouri State U Dept. of Agriculture | |||
| UI 344 Plants in Humanity | x | ||
| UI 100 Ag in the Economy | x | ||
| AG 201 World Food and Society | x | ||
| AY 405 Beef Production (UL) | x | ||
| AY 406 Swine Production (UL) | x | ||
| Animal Nutrition (upper division) | x | ||
| UTenn, Martin College of Ag and Applied Sciences | |||
| AGET 781 Ag Operations Mgt. Seminar | x | ||
| AGET 784 Ag Systems Science | x | ||
| AGET 785 Decision & Info Systems in Ag | x | ||
| AGET 710 Safety & Ergonomic Sciences in Ag | x | ||
| AGET 682 Precision Technologies for Ag & Nat. Res. | x | ||
| AGET 650 Agricultural Structures | x | ||
| AGET 660 Waste Management Technology | x | ||
| AGEC 665 Ag Finance | x | ||
| AGEC 671 Ag Management | x | ||
| AGEC 735 Seminar in International Ag Trade | x | ||
| INF SYS 761 Information Systems | x | ||
| MGT 740 Management of Innovation and Technology | x | ||
| MGT 730 Operations Management | x | ||
| Texas Tech U. College of Ag Sciences and Nat. Res. | |||
| HORT 1411 Principles of Horticulture | x | ||
| Virginia Polytechnic Institute | |||
| HORT 4764 Vegetable Crops | x | ||
| Overview of Career and Technical Education | x | ||
| Introduction to Insturctional Methods | x | ||
| Basics of Curriculum | x | ||
| Advanced Instructional Methods | x | ||
| Program Planning and Prof. Development | x | ||
| Accommodating Special Populations | x | ||
| Intro to food science | x | ||
| Planning Educational Programs in Agriculture | x | ||
| Methods of Teaching in Ag. Education | x | ||
| Supervising Ag Experience Programs | x | ||
| Extension Program Management | x | ||
| CSES 3444 World Crop and Cropping Systems | x | ||
| HORT 2123 Home Horticulutre | x | ||
| Soil Physics | x | ||
| Physics of Pollution | x | ||
| Soil and groundwater pollution | x | ||
| CSES 2444 Agronomic Crops | x | ||
| HIST 3124 History of American Agriculture | x | ||
| ENSC 3604 Fundamentals of Environmental Science | x | ||
| Soil-Plant-Animal Interelationships in Grasslands | x | ||
| Soils and Weltands (from NCSU) | x | ||
| Economics of Food and Fiber System I | x | ||
| Animals in Society | x | ||
| Virginia Tech College of Ag and Life Sciences | |||
| ENT 2004 Insects and Human Society | x | ||
| AT 0554 Chemical Applications | x | ||
| ENT 5214 Arthropod Pest Management | x | ||
| Graduate level biosystematics | x | ||
| Virginia Tech Dept. of Crop and Soil Envi. Sciences | |||
| Basic Soils lecture 3114 | x | ||
| Basic soils lecture 3134 | x | ||
| U of Wisconsin-River Falls | |||
| Swine Production/Management | x | ||
| Poultry Production | x | ||
| Ag Law | x | ||
| Intro Food Science | x | ||
| Intro Animal Science | x | ||
| Intro Geology | x | ||
| Intro Plant Science | x | ||
| Ag Education | x | ||
| U of Wyoming | |||
| Topics in Western Integ. Resource Education (snr. Level) | x | ||
| Advanced Problems in Western Integ. Res. Ed. (graduate level) | x | ||
| Principles of Mammalian Reproduction (snr. and grad) | x | ||
| Child Development | x |
Q4-What are the major challenges to translation of courses to the internet?
| INSTITUTION | KSU | IA STATE |
UMO COL |
CO STATE |
TTU | U AZ | UT, M | VA TECH | OK STATE |
OSU | UMES | SAU | RTGRS | UW-RF | SE MOSU |
MTSU | UWYO |
| a. Teaching load reduction or release time | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| b. Assurance enrollments will not increase significantly | x | x | x | ||||||||||||||
| c. Institutional support | x | x3 | x5 | x | x | x | x | x | x | x | |||||||
| d. Technical support | x | x | x4 | x | x | x | x | xx | x | x | x | ||||||
| e. Adequate compensation | x | x | x | x | x | x | x | x | |||||||||
| f. Assurance that quality teaching is possible via the Internet | x | x | |||||||||||||||
| g. Assurance that student quality will not erode | x | ||||||||||||||||
| h. Other | x1 | x2 | x6 | x7 |